Abandoned Swamp Sanctuary
Final score
4.58
Judges 4.40 × 70%
Community 5.00 × 30%
12 packs competed on the theme Biomes, Villages & Cities. Every entry was scored by 3 judges against the same four criteria, then blended 70/30 with the community vote.
The three highest blended scores of the season.
Final score
4.58
Judges 4.40 × 70%
Community 5.00 × 30%
Every pack, every judge, in finishing order. Pick any row for its full mark-by-mark scorecard.
| # | Pack | Judge A | Judge B | Judge C | Agreement | Judges70% | Community30% | Final |
|---|---|---|---|---|---|---|---|---|
| 1st | 4.30 | 4.20 | 4.70 | Close | 4.40 | 5.007 votes | 4.58 | |
| 2nd | 4.05 | 4.50 | 3.45 | Mixed | 4.00 | 2.143 votes | 3.44 | |
| 3rd | 3.95 | 4.40 | 3.70 | Close | 4.02 | 0.711 vote | 3.03 | |
| 4th | 4.05 | 4.50 | 4.05 | Tight | 4.20 | 0.000 votes | 2.94 | |
| 5th | 3.25 | 5.00 | 3.70 | Mixed | 3.98 | 0.000 votes | 2.79 | |
| 6th | 3.50 | 4.75 | 1.45 | Split | 3.23 | 1.432 votes | 2.69 | |
| 7th | 2.50 | 4.25 | 3.25 | Mixed | 3.33 | 0.711 vote | 2.55 | |
| 8th | 2.20 | 4.15 | 2.95 | Mixed | 3.10 | 0.711 vote | 2.38 | |
| 9th | 3.25 | 3.65 | 2.95 | Close | 3.28 | 0.000 votes | 2.30 | |
| 10th | 3.30 | 3.65 | 2.90 | Close | 3.28 | 0.000 votes | 2.30 | |
| 11th | 1.90 | 2.85 | 1.20 | Mixed | 1.98 | 0.000 votes | 1.39 | |
| 12th | Tight | 0.00 | 0.711 vote | 0.21 |
Judges are shown unattributed. The letters are stable across every pack, so Judge A is the same judge on every scorecard and you can see how each one marked across the whole season, but which judge is which isn’t published.
The same rubric that was published when the season opened, and no adjustments after the fact.
The scoreboard is the summary. The season page has all 12 entries with their models, ready to spin in the viewer and download.